| Name | Mr. Prashant Ramseth Thakur |
| Father’s Name | Mr. Ramsheth Changu Thakur |
| Date of Birth | 5th August,1974 |
| Place of Birth | Panvel |
| Marital Status | Married |
| Language Known | Marathi, Hindi, English |
| Educational Qualification | Civil Engineering (Second Year) |
| Profession | Construction Machinery Supplier |
| Address | Shree Sadan, Plot no.58/A, M.C.C.H.Society, Panvel-Raigad 410206 |
| Contact | 022-27467711, 9920017777 |
| Hobbies | Reading, Journey, Music |
| Political Party | Bhartiya Janta Party |
| Foreign Tour | USA, Australia, Europe, China, Korea, Malaysia, Thailand, Singapore |
| Awards and Honours | - ‘Best Youth Award’ by Nehru Yuva Kendra, a Ministry of Youth Affairs and Sports, Government of India
- ’Yuva Gaurav Puraskar’ by Sai Ratna Foundation
- Vasudev Balwant Phadke Award’ by Yoga Priya Prakashan
|
| Position Held | - Ex. President Bhartiya Janta Party, North Raigad District
- Ex. Chairman – CIDCO Ltd.
- President – Bhartiya Janta Party, North Raigad District
- MLA – Panvel Assembly Consty. (2009-2014, 2014-2019, 2019-2024)
- Ex.Member – Public Accounts Committee (Maharashtra State)
- Ex. President – Panvel Municipal Council (2006-2009)
- Member of Co-ordinator Committee – Rayat Shikshan Sanstha
- Vice President – Maharashtra State Badminton Association
- Director – Janardan Bhagat Shikshan Prasarak Sanstha
- President – Shri Ramsheth Thakur Samajik Vikas Mandal
- President – All India Marathi Natya Parishad, Panvel Branch
|